Resources
Support Numbers
Click here to print this page
| Aids Task Force | 349-7066 |
| Alcoholics Anonymous | 345-7060 |
| Alzheimer’s (Carol Strawn Center) | 345-5190 |
| Anxiety Disorders (Panic Attacks, etc.) Information | 522-1341 |
| Attention Deficit Disorder/ADHD | 522-1341 |
| Bipolar & Depression Support Groups | 522-1341 |
| Catholic Social Services | 345-2565 |
| Child Abuse Reporting (or Elder Abuse) | 670-8888 |
| (after 5 p.m.) | 670-5500 |
| Child Assault Prevention Project (CAPP) | 522-CAPP |
| Community Health Clinic | 345-1113 |
| Compeer | 345-5658 |
| Consumer Credit Counseling | 349-7051 |
| Crisis & Information Center | 1-800-544-1601 |
| or 345-HELP | |
| Depression Information and free screening | 522-1341 |
| Dr. Connie Jenkins | 348-4870 |
| Domestic Violence Shelter (New Beginnings) | 345-4498 |
| Don’t Duck Mental Health — I.C. HopeŽ | 522-1341 |
| Eating Disorder Information (Anorexia-Bulimia) | 522-1341 |
| Families Anonymous | 587.4510 |
| Families In Touch Support Group | 522-1341 |
| Hospice Service of Licking County | 344-0311 |
| Information and Referral (Community Services) | 345-HELP |
| Licking Alcoholism Prevention Program (LAPP) | 366-7303 |
| Licking Memorial Hospital Psychiatric Unit | 348-4870 |
| The Main Place | 345-MAIN |
| Mental Health America (formerly Mental Health Association) | 522-1341 |
| Moundbuilders Guidance Center | 522-8477 |
| Obsessive-Compulsive Disorders Support Group | 522-1341 |
| Ohio Legal Rights Service | 1-800-282-9181 |
| Operation Peace of Mind (Runaways) | 1-800-231-6946 |
| Parent Support (PS) | 522-2277 |
| Pathways | 345-6166 |
| Pregnancy Counseling (Heartbeats) | 349-7558 |
| Prevent Assault & Violence Education (PAVE) | 522-2277 |
| Psychological Consultants | 522-2230 |
| Psychological & Counseling Services | 587-5252 |
| Rape Crisis / Family Health Services | 344-9291 |
| Schizophrenia and other Mental Illnesses Information | 522-1341 |
| Shepherd Hill Behavioral Health Center | 348-4870 |
| Spencer House & Courage House (Kraner Campus) | 345-7030 |
| Suicide Hotline (Community Crisis Response System) | 345-HELP |
| T.D.D. (for hearing impaired) | 522-8105 |
| or Ohio Relay | 1-800-750-0750 |
| The Woodlands | 349-7066 |
| EMERGENCY MENTAL HEALTH NUMBER | 522-2828 |
Links
Community Mental Health and Recovery Board of Licking and Knox Counties
National Alliance for Research on Schizophrenia and Depression
Prevention Advocacy Network USA, Inc.
International Affiliation of Compeer Programs
Obsessive Compulsive Foundation
Children and Adults with ADD(CHADD)
Global Alliance of Mental Illness Advocacy Networks
National Institute of Mental Health
Schizophrenia Information from NIMH
Substance Abuse and Mental Health Services Administration
Bazelon Center of Mental Health Law
Children of Parents with Mental Illness
Living with Schizophrenia - A Free Periodic Online Newsletter